List of Mass Shootings in the United States in 2021
Parenthetical number indicates the amount of mass shootings that occurred in that city year to date.
2021 date | City | State | Dead | Injured | Total | Description |
---|---|---|---|---|---|---|
March 22 | Boulder | Colorado | 10 | 1[n 1] | 11 | 2021 Boulder shooting: 10 people killed, including a Boulder police officer and one was injured.[16] |
March 20 | Houston (7) | Texas | 0 | 5 | 5 | Five people were shot at a nightclub.[17] |
March 20 | Dallas | Texas | 1 | 7 | 8 | One person died and seven others were wounded after a shooting at a nightclub.[18] |
March 20 | Philadelphia(5) | Pennsylvania | 1 | 5 | 6 | Five people were shot, one fatally, at a party.[19] |
March 18 | Gresham (2) | Oregon | 0 | 4 | 4 | Four people were hospitalized after a shooting at a motel.[20] |
March 18 | New Orleans(2) | Louisiana | 0 | 4 | 4 | Four people were shot in the 7th Ward.[21] |
March 17 | Stockton | California | 0 | 5 | 5 | Five people were wounded after a drive-by shooting at a vigil. Police say the victims are uncooperative.[22] |
March 16 | Phoenix (3) | Arizona | 4 | 1 | 5 | Four people died after a shooting at a home. One man was injured and is expected to survive.[23] |
March 16 | Atlanta (2) and Acworth |
Georgia | 8 | 1 | 9 | 2021 Atlanta spa shootings: A series of mass shootings occurred at massage parlors in Atlanta and its suburb Acworth, about 30 miles away. Eight people were killed in the incidents and one person was wounded. A suspect was arrested in Crisp County, about 150 miles south of Atlanta. Authorities said he told them he was planning to continue the spree in Florida.[24][25] |
March 15 | Indianapolis(4) | Indiana | 1 | 4 | 5 | One person died and four were injured after an overnight shooting in the Northside.[26] |
March 14 | Tampa (2) | Florida | 0 | 4 | 4 | Four people were shot outside a banquet hall.[27] |
March 14 | Chicago (3) | Illinois | 0 | 4 | 4 | Four people were injured during a robbery in the South Side.[28] |
March 14 | Chicago (2) | Illinois | 2 | 13 | 15 | Two people were killed and 13 injured at an early morning party in the South Side.[29] |
March 13 | New York City | New York | 0 | 5 | 5 | Five people were shot at a hookah parlor in Williamsburg, Brooklyn.[30] |
March 13 | Richmond | Virginia | 2 | 4 | 6 | Two people were killed and four injured at a parking lot.[31] |
March 13 | Indianapolis(3) | Indiana | 4 | 1 | 5 | Police found a woman who had been shot and learned there may be other victims at a different home. Police arrived at the home and found four dead, including a child.[32] |
March 13 | Orlando | Florida | 1 | 3 | 4 | One person was killed and three injured at an early morning party.[33] |
March 12 | Greensboro | North Carolina | 0 | 4 | 4 | Four people, including a minor, were injured in a shooting.[34] |
March 11 | Chamita | New Mexico | 1 | 3 | 4 | Following an argument, a man shot at a car of people, killing one and wounding three.[35] |
March 11 | Columbia | South Carolina | 1 | 4 | 5 | One person was killed and four injured outside a motorcycle business.[36] |
March 11 | Philadelphia(4) | Pennsylvania | 2 | 2 | 4 | Four people were shot in Overbrook, two fatally. One of the deceased was 16-years-old.[37] |
March 10 | Philadelphia(3) | Pennsylvania | 0 | 4 | 4 | Four people were shot in Kensington.[38] |
March 10 | Houston (6) | Texas | 3 | 1 | 4 | Three people were killed and one was injured in Southwest Houston. Two of the victims were 18-years-old.[39] |
March 8 | Clearwater | Florida | 1 | 3 | 4 | One man died and three people were injured in a shooting. Police believe the shooting was targeted.[40] |
March 7 | Edwards | Mississippi | 0 | 4 | 4 | Three adults and a two-year-old child were injured at a child’s birthday party, in a local apartment building. The shooter was arrested the next day.[41] |
March 6 | Yuba City | California | 2 | 3 | 5 | Two were killed and three injured after a drive-by shooting at a backyard gathering.[42] |
March 6 | Fayetteville | North Carolina | 1 | 4 | 5 | One man was killed and four people were injured in an early-morning shooting.[43] |
March 5 | Compton | California | 1 | 4 | 5 | A shooting at a restaurant killed a man from Pennsylvania and injured four others. Police say the shooting was gang-related.[44] |
March 4 | Washington, D.C. (3) | Washington, D.C. | 0 | 5 | 5 | Several people were injured in a shooting at a convenience store in the Southwestsection of the district.[45] |
March 3 | Erie | Pennsylvania | 1 | 3 | 4 | One person died and three were injured after a shooting at a tavern.[46] |
February 28 | Houston (5) | Texas | 0 | 4 | 4 | Four people were injured at a parking lot in Northwest Houston. Police say the incident was a case of road rage.[47] |
February 28 | Cincinnati | Ohio | 4[n 1] | 2 | 6 | A man shot and killed his wife and two others, wounding a fourth. He was later shot and injured by police in Detroit and was taken to a nearby hospital and died days later.[48] [49] |
February 28 | East Chicago | Indiana | 0 | 4 | 4 | Four people were shot at a gas station. One of the wounded was a 7-year-old girl.[50] |
February 28 | McCormick | South Carolina | 0 | 4 | 4 | Four people were shot at an apartment complex. The shooting occurred at one of the wounded’s apartments.[51] |
February 28 | Shreveport(2) | Louisiana | 0 | 5 | 5 | Five people were wounded in a drive-by shooting. Four were outside, and one was in a store.[52] |
February 28 | Dover | Delaware | 0 | 4 | 4 | Four people were wounded in an IHOP parking lot during the early morning.[53] |
February 27 | Columbus, MS | Mississippi | 0 | 4 | 4 | Four people were injured after a shooting in South Columbus.[54] |
February 27 | Pattison | Mississippi | 2 | 3 | 5 | A conflict between two men led to a shooting at a birthday party, killing two and injuring three.[55] |
February 26 | San Diego | California | 1 | 3 | 4 | Four were shot, one fatally, after a drive-by shooting outside a market.[56] |
February 26 | Houston (4) | Texas | 1 | 5 | 6 | Six men were injured at a local car wash, with one man found by police and five others identified at a local hospital.[57] |
February 26 | Baton Rouge(2) | Louisiana | 0 | 4 | 4 | Four people were shot and injured on Paige Street.[58] |
February 21 | Teachey | North Carolina | 0 | 4 | 4 | Four people were wounded after a shooting at a mobile home park.[59] |
February 21 | Kennett | Missouri | 1 | 4 | 5 | One man died and four people were injured after an overnight shooting at a club.[60] |
February 20 | East Norriton | Pennsylvania | 1 | 3 | 4 | One man died and three people were injured after a shooting at a bowling alley.[61] |
February 20 | Springfield | Illinois | 1 | 4 | 5 | One man died and four people were injured after an overnight shooting in Springfield.[62] |
February 20 | Metairie | Louisiana | 3[n 1] | 2 | 5 | A man shot and killed two people at a gun store. Several people then engaged the original shooter both inside and outside the store, causing injuries to two more people. It is still unclear whether the original shooter was shot dead by engaging responders or committed suicide.[63] |
February 19 | Grand Junction | Colorado | 1 | 3 | 4 | Four people were shot, one fatally, at a party. Most of the people at the party were of college-age.[64] |
February 18 | Baton Rouge(1) | Louisiana | 1 | 3 | 4 | A man was killed and three others injured inside a barbershop.[65] |
February 17 | Philadelphia(2) | Pennsylvania | 0 | 8 | 8 | A shooter injured eight people, including a seventeen-year-old, near the Olney Transportation Center.[66] |
February 16 | St. Petersburg | Florida | 3 | 1 | 4 | A man suspected in a homicide shot several family members at a house where his grandmother and great grandmother lived, killing them and his uncle. A woman with gunshot wounds was able to escape to a neighbor’s house for help.[67] |
February 13 | San Francisco (2) | California | 0 | 6 | 6 | A shooting in Bayview injured six people.[68] |
February 13 | Indianapolis(2) | Indiana | 0 | 4 | 4 | One adult and three juveniles were discovered wounded by gunfire in a vehicle stopped at an intersection.[69] |
February 13 | Cary | North Carolina | 1 | 3 | 4 | One person died and three others were wounded in an early morning shooting.[70] |
February 13 | Oakland (2) | California | 0 | 6 | 6 | Six wounded men were found after a Shot Spotter alert in the Old Oakland Historic District. The victims are uncooperative with officers.[71] |
February 11 | Columbus, GA | Georgia | 1 | 4 | 5 | Five people were shot, one fatally in an evening shooting near the Signature Event Center.[72] |
February 10 | Atlanta (1) | Georgia | 0 | 4 | 4 | Four people were injured during a shootout between two vehicles. Two of the injured were minors.[73] |
February 9 | Houston (3) | Texas | 0 | 4 | 4 | Four men were shot and injured in a drive-by shooting at Acres Homes.[74] |
February 9 | Buffalo | Minnesota | 1 | 4 | 5 | Buffalo, Minnesota clinic shooting: A nurse was killed and four other people were shot and seriously wounded inside of a health care clinic. Gregory Paul Ulrich, age 67, was arrested and charged with one of count of second degree murder and four counts of first degree attempted murder.[75][76] |
February 8 | Mobile | Alabama | 0 | 4 | 4 | Three adults and a juvenile were shot and injured in an evening shooting.[77] |
February 6 | Thibodaux | Louisiana | 0 | 4 | 4 | Three teens and one adult were shot at a house party.[78] |
February 6 | Tacoma | Washington | 1 | 3 | 4 | A shooting at an illegal club killed one and injured three.[79] |
February 6 | Murfreesboro | Tennessee | 1 | 4 | 5 | One man was killed in a shooting at a party while two others were hospitalized. Another two were grazed by bullets but refused treatment.[80] |
February 6 | Bloomingdale | Illinois | 1 | 5 | 6 | A shooting at a hotel killed one man and wounded five others.[81] |
February 5 | Bolivar | Mississippi | 3 | 1 | 4 | A shooting at a club left three people dead and one injured.[82] |
February 5 | Martinsville | Virginia | 2 | 2 | 4 | Two were killed in a shooting at a restaurant, while two others were injured. One of the shooters engaged in a gunfight with police.[83] |
February 5 | Mohnton | Pennsylvania | 1 | 3 | 4 | Four men were shot at a hookah lounge, one fatally.[84] |
February 4 | High Point | North Carolina | 2[n 1] | 3 | 5 | During a hostage situation, a man killed a woman and shot three officers. The man was later killed by police.[85] |
February 3 | Colorado Springs | Colorado | 3 | 1 | 4 | A shooter killed four people at an apartment complex near Fort Carson, killing three.[86] |
February 3 | Oak Creek | Colorado | 2[n 1] | 3 | 5 | Police discovered a wounded man, who told them he had been shot by another man. The shooter was discovered shortly afterwards in a home where he killed one and injured two before being killed by a resident of the home.[87] |
February 3 | Memphis | Tennessee | 1 | 3 | 4 | One person died in North Memphis and three others were injured in a shooting.[88] |
February 2 | Muskogee | Oklahoma | 6 | 1 | 7 | 2021 Muskogee shooting: Five children and one adult were shot and killed, and one other adult suffered life-threatening injuries, after a home shooting in Oklahoma. Jarron Deajon Pridgeon, age 25, was charged with the murders of the victims (his adult brother and five children).[89][90] |
February 2 | Sunrise | Florida | 3[n 1] | 3 | 6 | 2021 Sunrise, Florida shootout: Two FBI agents were shot and killed and three others wounded attempting to serve a warrant. The suspect barricaded himself in his home and opened fire before shooting and killing himself.[91] |
February 1 | Rochester | New York | 1 | 3 | 4 | A man was killed and a woman and two men injured in the early morning.[92] |
January 30 | Albany | New York | 1 | 4 | 5 | A woman was shot and killed, and four other people were injured after a shooting.[93] |
January 29 | McKees Rocks | Pennsylvania | 2 | 3 | 5 | Two people were killed and three others injured after a shooting outside a club.[94] |
January 28 | Flint | Michigan | 1 | 4 | 5 | A woman was killed and four others, including a baby boy were injured in a drive-by shooting.[95] |
January 27 | Santa Ana | California | 0 | 4 | 4 | Four men were wounded in the early morning at an illegal gambling den.[96] |
January 25 | Washington, D.C. (2) | Washington, D.C. | 1 | 4 | 5 | A shooting at a market killed a Virginia Union University student and wounded four others in the Southeast section of the nation’s capital.[97] |
January 24 | Las Vegas | Nevada | 0 | 5 | 5 | Five people were hospitalized in a shooting, two in critical condition.[98] |
January 24 | Indianapolis(1) | Indiana | 6[n 2] | 1 | 7 | Six people including an unborn baby were killed and a teen was injured in a shooting at a house at the northeast side of Indianapolis. Teen suspect (Raymond Childs III) is currently in custody. [99] |
January 22 | Covington | Kentucky | 0 | 5 | 5 | Five people were injured in a shooting at a bar. A suspect was arrested.[100] |
January 21 | Oakland (1) | California | 1 | 3 | 4 | One person died during a shoot-out in East Oakland, while three others were injured. The man who died was hit by a stray bullet.[101] |
January 20 | Crowley | Louisiana | 0 | 4 | 4 | Four people were injured in a shooting just outside Crowley city limits.[102] |
January 18 | Tobyhanna | Pennsylvania | 0 | 4 | 4 | Four people were wounded in a string of connected shootings at three different locations.[103] |
January 17 | Phoenix (2) | Arizona | 0 | 5 | 5 | Five men were injured during a shooting near a strip mall. Police think there may have been a shootout.[104] |
January 17 | Phoenix (1) | Arizona | 1 | 6 | 7 | A shooting at a nightclub killed one and injured six.[105] |
January 16 | Kankakee | Illinois | 0 | 5 | 5 | Four men and a woman were injured in an early morning shooting after an attendee at a house party opened fire.[106] |
January 16 | San Francisco (1) | California | 0 | 5 | 5 | Five people were wounded after a shooting in the Tenderloin district.[107] |
January 15 | Philadelphia(1) | Pennsylvania | 0 | 4 | 4 | Four teenagers were injured in a shooting in the Logan neighborhood of North Philadelphia.[108] |
January 11 | Miami (3) | Florida | 0 | 4 | 4 | Four teenagers were shot outside an apartment complex in Brownsville in the third mass shooting in Metropolitan Miami in eight days. The lack of deaths in the incidents were described by the Miami Herald as “miraculous”.[109] |
January 9 | Houston (2) | Texas | 1 | 3 | 4 | A shooting at a nightclub left one person, a teenager, dead, and three others injured.[110] |
January 9 | Chicago (1) and Evanston | Illinois | 6[n 1] | 2 | 8 | A shooting that started in Chicago ended in Evanston left five people dead and two injured before the shooter, 32-year-old Jason Nightengale, was shot and killed by police.[111] |
January 7 | Washington, D.C. (1) | Washington, D.C. | 0 | 5 | 5 | Three men and two boys were wounded in an evening shooting in Columbia Heights.[112] |
January 6 | Manassas | Virginia | 1 | 3 | 4 | A man opened fire on his family and killed one man and injured two women and a teenage boy before fleeing. He was discovered later by officers after dying in a car accident.[113] |
January 6 | Livingston | Texas | 1 | 3 | 4 | Three men attempted to break into a home, and engaged in a gun fight with an occupant. The occupant was killed and two adults and a three-year-old girl were injured.[114] |
January 5 | Tampa (1) | Florida | 0 | 5 | 5 | A shootout injured five people near a convenience store in the Palm River-Clair Melarea.[115] |
January 4 | Lauderhill | Florida | 0 | 7 | 7 | Seven people were injured in a shooting.[116] |
January 4 | New Orleans(1) | Louisiana | 0 | 4 | 4 | Three men and a fifteen-year-old boy were involved in a shoot-out in the 7th ward, and subsequently wounded by gunfire.[117] |
January 3 | Miami (2) | Florida | 0 | 4 | 4 | Four people were wounded outside a nightclub in the evening.[118] |
January 3 | Miami (1) | Florida | 0 | 8 | 8 | Six adults and two teenagers were wounded at a basketball court in Little River Park in Northwest Miami-Dade, when two people walked up and opened fire.[119] |
January 3 | Gresham (1) | Oregon | 0 | 4 | 4 | Four people were wounded at a private party.[120] |
January 3 | Houston (1) | Texas | 1 | 4[n 1] | 5 | A fight broke out, outside a Midtown Houston nightclub and a man opened fire. Three officers working a second job as security were wounded, along with the shooter and a woman was killed.[121] |
January 3 | Santa Barbara | California | 2 | 2 | 4 | Two people were killed and two injured after another approached the group on foot and opened fire, in the city’s lower Eastside.[122] |
January 3 | Shreveport(1) | Louisiana | 2 | 3 | 5 | Two groups of men opened fire at one another in the early morning. Two were killed and three wounded in the shooting.[123] |
January 1 | Galesburg | Illinois | 0 | 4 | 4 | Four people were wounded in an early morning shooting while at home. Police believe the shooting was targeted.[124] |
January 1 | Sioux City | Iowa | 1 | 4 | 5 | A woman was killed and four others injured after a shooting occurred at a house party. Multiple guns fired into the house, and attendees fled and drove themselves to different hospitals.[125] |
January 1 | Amarillo | Texas | 1 | 3 | 4 | A man was killed and three others injured in an early morning shooting at a shopping center.[126] |
January 1 | Fort Smith | Arkansas | 0 | 7 | 7 | Seven people were wounded in an early morning shooting at an event center hosting a New Year’s party. There were at least two shooters.[127] |
Monthly statistics[edit]
Month | Mass shootings | Total number killed | Total number wounded | Occurred at a school or university | Occurred at a place of worship |
---|---|---|---|---|---|
January | 35 | 29 | 54 | 0 | 0 |
February | 41 | 49 | 145 | 0 | 0 |
March | 31 | 44 | 126 | 0 | 0 |
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
Total | 107 | 122 | 325 | 0 | 0 |
The statistics columns for each month are updated after the month ends, in an effort to make sure the correct number of events, individuals affected, and descriptions are accurate. Thus, the number may be incomplete throughout the month until the last day of each month.
___
https://en.wikipedia.org/wiki/List_of_mass_shootings_in_the_United_States_in_2021