Members of Congress: Religious Affiliations
Pew Research Center
The tables below list the religious affiliation of each of the members to be sworn into the 114th Congress on Jan. 6, 2015. Data were compiled by CQ Roll Call and the Pew Research Center’s Religion & Public Life Project. For analysis of the findings, see the full report.
Click on the label at the top of each column to sort that column alphabetically. Within each designation, members of Congress will be listed alphabetically by last name. For example, clicking on “state” will display members of Congress by their home state, and clicking on “religion” will sort by religious group or denomination.
Six nonvoting delegates who represent U.S. territories and the District of Columbia are not counted in this analysis, but they are included in this sortable table. Their names are marked with asterisks.
Rep. Michael G. Grimm, R-N.Y., has announced his intention to resign, effective Jan. 5. His name is marked with a ^.
MEMBER | PARTY | STATE | CHAMBER | FRESHMAN? | RELIGION |
---|---|---|---|---|---|
Ralph Abraham | Republican | Louisiana | House | Yes | Baptist |
Alma Adams | Democrat | North Carolina | House | No | Baptist |
Robert B. Aderholt | Republican | Alabama | House | No | Congregationalist |
Pete Aguilar | Democrat | California | House | Yes | Catholic |
Lamar Alexander | Republican | Tennessee | Senate | No | Presbyterian |
Rick Allen | Republican | Georgia | House | Yes | Methodist |
Justin Amash | Republican | Michigan | House | No | Orthodox Christian |
Aumua Amata* | Republican | American Samoa | House | Yes | Catholic |
Mark Amodei | Republican | Nevada | House | No | Unspecified/Other (Protestant) |
Brad Ashford | Democrat | Nebraska | House | Yes | Lutheran |
Kelly Ayotte | Republican | New Hampshire | Senate | No | Catholic |
Brian Babin | Republican | Texas | House | Yes | Baptist |
Tammy Baldwin | Democrat | Wisconsin | Senate | No | Don’t Know/Refused |
Lou Barletta | Republican | Pennsylvania | House | No | Catholic |
Andy Barr | Republican | Kentucky | House | No | Anglican/Episcopal |
John Barrasso | Republican | Wyoming | Senate | No | Presbyterian |
Joe L. Barton | Republican | Texas | House | No | Methodist |
Karen Bass | Democrat | California | House | No | Baptist |
Joyce Beatty | Democrat | Ohio | House | No | Baptist |
Xavier Becerra | Democrat | California | House | No | Catholic |
Dan Benishek | Republican | Michigan | House | No | Catholic |
Michael Bennet | Democrat | Colorado | Senate | No | Don’t Know/Refused |
Ami Bera | Democrat | California | House | No | Unitarian Universalist |
Jaime Herrera Beutler | Republican | Washington | House | No | Unspecified/Other (Protestant) |
Don Beyer | Democrat | Virginia | House | Yes | Anglican/Episcopal |
Gus Bilirakis | Republican | Florida | House | No | Orthodox Christian |
Mike Bishop | Republican | Michigan | House | Yes | Congregationalist |
Rob Bishop | Republican | Utah | House | No | Mormon |
Diane Black | Republican | Tennessee | House | No | Unspecified/Other (Protestant) |
Marsha Blackburn | Republican | Tennessee | House | No | Presbyterian |
Rod Blum | Republican | Iowa | House | Yes | Anglican/Episcopal |
Earl Blumenauer | Democrat | Oregon | House | No | Don’t Know/Refused |
Richard Blumenthal | Democrat | Connecticut | Senate | No | Jewish |
Roy Blunt | Republican | Missouri | Senate | No | Baptist |
John A. Boehner | Republican | Ohio | House | No | Catholic |
Suzanne Bonamici | Democrat | Oregon | House | No | Don’t Know/Refused |
Cory Booker | Democrat | New Jersey | Senate | No | Baptist |
John Boozman | Republican | Arkansas | Senate | No | Baptist |
Madeleine Z. Bordallo* | Democrat | Guam | House | No | Catholic |
Mike Bost | Republican | Illinois | House | Yes | Baptist |
Barbara Boxer | Democrat | California | Senate | No | Jewish |
Brendan F. Boyle | Democrat | Pennsylvania | House | Yes | Catholic |
Kevin Brady | Republican | Texas | House | No | Catholic |
Robert A. Brady | Democrat | Pennsylvania | House | No | Catholic |
Dave Brat | Republican | Virginia | House | No | Presbyterian |
Jim Bridenstine | Republican | Oklahoma | House | No | Baptist |
Mo Brooks | Republican | Alabama | House | No | Nondenominational Christian |
Susan W. Brooks | Republican | Indiana | House | No | Catholic |
Corrine Brown | Democrat | Florida | House | No | Baptist |
Sherrod Brown | Democrat | Ohio | Senate | No | Lutheran |
Julia Brownley | Democrat | California | House | No | Anglican/Episcopal |
Vern Buchanan | Republican | Florida | House | No | Baptist |
Ken Buck | Republican | Colorado | House | Yes | Unspecified/Other (Protestant) |
Larry Bucshon | Republican | Indiana | House | No | Lutheran |
Michael C. Burgess | Republican | Texas | House | No | Anglican/Episcopal |
Richard M. Burr | Republican | North Carolina | Senate | No | Methodist |
Cheri Bustos | Democrat | Illinois | House | No | Catholic |
G.K. Butterfield | Democrat | North Carolina | House | No | Baptist |
Bradley Byrne | Republican | Alabama | House | No | Anglican/Episcopal |
Ken Calvert | Republican | California | House | No | Anglican/Episcopal |
Maria Cantwell | Democrat | Washington | Senate | No | Catholic |
Shelley Moore Capito | Republican | West Virginia | Senate | Yes | Presbyterian |
Lois Capps | Democrat | California | House | No | Lutheran |
Michael E. Capuano | Democrat | Massachusetts | House | No | Catholic |
Tony Cardenas | Democrat | California | House | No | Unspecified/Other (Protestant) |
Benjamin L. Cardin | Democrat | Maryland | Senate | No | Jewish |
John Carney | Democrat | Delaware | House | No | Catholic |
Thomas R. Carper | Democrat | Delaware | Senate | No | Presbyterian |
Andre Carson | Democrat | Indiana | House | No | Muslim |
E.L. “Buddy” Carter | Republican | Georgia | House | Yes | Methodist |
John Carter | Republican | Texas | House | No | Lutheran |
Matt Cartwright | Democrat | Pennsylvania | House | No | Catholic |
Bob Casey | Democrat | Pennsylvania | Senate | No | Catholic |
Bill Cassidy | Republican | Louisiana | Senate | Yes | Unspecified/Other (Protestant) |
Kathy Castor | Democrat | Florida | House | No | Presbyterian |
Joaquin Castro | Democrat | Texas | House | No | Catholic |
Steve Chabot | Republican | Ohio | House | No | Catholic |
Jason Chaffetz | Republican | Utah | House | No | Mormon |
Judy Chu | Democrat | California | House | No | Don’t Know/Refused |
David Cicilline | Democrat | Rhode Island | House | No | Jewish |
Katherine M. Clark | Democrat | Massachusetts | House | No | Unspecified/Other (Protestant) |
Yvette D. Clarke | Democrat | New York | House | No | Unspecified/Other (Protestant) |
Curt Clawson | Republican | Florida | House | No | Mormon |
William Lacy Clay | Democrat | Missouri | House | No | Catholic |
James E. Clyburn | Democrat | South Carolina | House | No | Methodist |
Dan Coats | Republican | Indiana | Senate | No | Presbyterian |
Thad Cochran | Republican | Mississippi | Senate | No | Baptist |
Mike Coffman | Republican | Colorado | House | No | Methodist |
Steve Cohen | Democrat | Tennessee | House | No | Jewish |
Tom Cole | Republican | Oklahoma | House | No | Methodist |
Bonnie Watson Coleman | Democrat | New Jersey | House | Yes | Baptist |
Chris Collins | Republican | New York | House | No | Catholic |
Doug Collins | Republican | Georgia | House | No | Baptist |
Susan Collins | Republican | Maine | Senate | No | Catholic |
Barbara Comstock | Republican | Virginia | House | Yes | Catholic |
K. Michael Conaway | Republican | Texas | House | No | Baptist |
Gerald E. Connolly | Democrat | Virginia | House | No | Catholic |
Paul Cook | Republican | California | House | No | Catholic |
Chris Coons | Democrat | Delaware | Senate | No | Presbyterian |
Jim Cooper | Democrat | Tennessee | House | No | Anglican/Episcopal |
Bob Corker | Republican | Tennessee | Senate | No | Unspecified/Other (Protestant) |
John Cornyn | Republican | Texas | Senate | No | Nondenominational Christian |
Jim Costa | Democrat | California | House | No | Catholic |
Ryan Costello | Republican | Pennsylvania | House | Yes | Presbyterian |
Tom Cotton | Republican | Arkansas | Senate | Yes | Methodist |
Joe Courtney | Democrat | Connecticut | House | No | Catholic |
Kevin Cramer | Republican | North Dakota | House | No | Unspecified/Other (Protestant) |
Michael D. Crapo | Republican | Idaho | Senate | No | Mormon |
Rick Crawford | Republican | Arkansas | House | No | Baptist |
Ander Crenshaw | Republican | Florida | House | No | Anglican/Episcopal |
Joseph Crowley | Democrat | New York | House | No | Catholic |
Ted Cruz | Republican | Texas | Senate | No | Baptist |
Henry Cuellar | Democrat | Texas | House | No | Catholic |
John Culberson | Republican | Texas | House | No | Methodist |
Elijah E. Cummings | Democrat | Maryland | House | No | Baptist |
Carlos Curbelo | Republican | Florida | House | Yes | Catholic |
Steve Daines | Republican | Montana | Senate | Yes | Presbyterian |
Danny K. Davis | Democrat | Illinois | House | No | Baptist |
Rodney Davis | Republican | Illinois | House | No | Catholic |
Susan A. Davis | Democrat | California | House | No | Jewish |
Peter A. DeFazio | Democrat | Oregon | House | No | Catholic |
Diana DeGette | Democrat | Colorado | House | No | Presbyterian |
John Delaney | Democrat | Maryland | House | No | Catholic |
Rosa DeLauro | Democrat | Connecticut | House | No | Catholic |
Suzan DelBene | Democrat | Washington | House | No | Anglican/Episcopal |
Jeff Denham | Republican | California | House | No | Presbyterian |
Charlie Dent | Republican | Pennsylvania | House | No | Presbyterian |
Ron DeSantis | Republican | Florida | House | No | Catholic |
Mark DeSaulnier | Democrat | California | House | Yes | Catholic |
Scott DesJarlais | Republican | Tennessee | House | No | Anglican/Episcopal |
Ted Deutch | Democrat | Florida | House | No | Jewish |
Mario Diaz-Balart | Republican | Florida | House | No | Catholic |
Debbie Dingell | Democrat | Michigan | House | Yes | Catholic |
Lloyd Doggett | Democrat | Texas | House | No | Methodist |
Robert Dold | Republican | Illinois | House | Yes | Unspecified/Other (Protestant) |
Joe Donnelly | Democrat | Indiana | Senate | No | Catholic |
Mike Doyle | Democrat | Pennsylvania | House | No | Catholic |
Tammy Duckworth | Democrat | Illinois | House | No | Don’t Know/Refused |
Sean P. Duffy | Republican | Wisconsin | House | No | Catholic |
Jeff Duncan | Republican | South Carolina | House | No | Baptist |
Richard J. Durbin | Democrat | Illinois | Senate | No | Catholic |
Donna Edwards | Democrat | Maryland | House | No | Baptist |
Keith Ellison | Democrat | Minnesota | House | No | Muslim |
Renee Ellmers | Republican | North Carolina | House | No | Catholic |
Tom Emmer | Republican | Minnesota | House | Yes | Catholic |
Eliot L. Engel | Democrat | New York | House | No | Jewish |
Michael B. Enzi | Republican | Wyoming | Senate | No | Presbyterian |
Joni Ernst | Republican | Iowa | Senate | Yes | Lutheran |
Anna G. Eshoo | Democrat | California | House | No | Catholic |
Elizabeth Esty | Democrat | Connecticut | House | No | Congregationalist |
Blake Farenthold | Republican | Texas | House | No | Anglican/Episcopal |
Sam Farr | Democrat | California | House | No | Anglican/Episcopal |
Chaka Fattah | Democrat | Pennsylvania | House | No | Baptist |
Dianne Feinstein | Democrat | California | Senate | No | Jewish |
Stephen Fincher | Republican | Tennessee | House | No | Methodist |
Deb Fischer | Republican | Nebraska | Senate | No | Presbyterian |
Michael G. Fitzpatrick | Republican | Pennsylvania | House | No | Catholic |
Jeff Flake | Republican | Arizona | Senate | No | Mormon |
Chuck Fleischmann | Republican | Tennessee | House | No | Catholic |
John Fleming | Republican | Louisiana | House | No | Baptist |
Bill Flores | Republican | Texas | House | No | Baptist |
J. Randy Forbes | Republican | Virginia | House | No | Baptist |
Jeff Fortenberry | Republican | Nebraska | House | No | Catholic |
Bill Foster | Democrat | Illinois | House | No | Don’t Know/Refused |
Virginia Foxx | Republican | North Carolina | House | No | Catholic |
Lois Frankel | Democrat | Florida | House | No | Jewish |
Al Franken | Democrat | Minnesota | Senate | No | Jewish |
Trent Franks | Republican | Arizona | House | No | Baptist |
Rodney Frelinghuysen | Republican | New Jersey | House | No | Anglican/Episcopal |
Marcia L. Fudge | Democrat | Ohio | House | No | Baptist |
Tulsi Gabbard | Democrat | Hawaii | House | No | Hindu |
Ruben Gallego | Democrat | Arizona | House | Yes | Catholic |
John Garamendi | Democrat | California | House | No | Unspecified/Other (Protestant) |
Cory Gardner | Republican | Colorado | Senate | Yes | Lutheran |
Scott Garrett | Republican | New Jersey | House | No | Unspecified/Other (Protestant) |
Bob Gibbs | Republican | Ohio | House | No | Methodist |
Chris Gibson | Republican | New York | House | No | Catholic |
Kirsten Gillibrand | Democrat | New York | Senate | No | Catholic |
Louie Gohmert | Republican | Texas | House | No | Baptist |
Robert W. Goodlatte | Republican | Virginia | House | No | Christian Scientist |
Paul Gosar | Republican | Arizona | House | No | Catholic |
Trey Gowdy | Republican | South Carolina | House | No | Baptist |
Gwen Graham | Democrat | Florida | House | Yes | Anglican/Episcopal |
Lindsey Graham | Republican | South Carolina | Senate | No | Baptist |
Kay Granger | Republican | Texas | House | No | Methodist |
Charles E. Grassley | Republican | Iowa | Senate | No | Baptist |
Garret Graves | Republican | Louisiana | House | Yes | Catholic |
Sam Graves | Republican | Missouri | House | No | Baptist |
Tom Graves | Republican | Georgia | House | No | Baptist |
Alan Grayson | Democrat | Florida | House | No | Jewish |
Al Green | Democrat | Texas | House | No | Baptist |
Gene Green | Democrat | Texas | House | No | Methodist |
Morgan Griffith | Republican | Virginia | House | No | Unspecified/Other (Protestant) |
Raul M. Grijalva | Democrat | Arizona | House | No | Catholic |
Michael G. Grimm^ | Republican | New York | House | No | Catholic |
Michelle Lujan Grisham | Democrat | New Mexico | House | No | Catholic |
Glenn Grothman | Republican | Wisconsin | House | Yes | Lutheran |
Frank Guinta | Republican | New Hampshire | House | Yes | Catholic |
Brett Guthrie | Republican | Kentucky | House | No | Restorationist |
Luis V. Gutierrez | Democrat | Illinois | House | No | Catholic |
Janice Hahn | Democrat | California | House | No | Restorationist |
Richard Hanna | Republican | New York | House | No | Catholic |
Cresent Hardy | Republican | Nevada | House | Yes | Mormon |
Gregg Harper | Republican | Mississippi | House | No | Baptist |
Andy Harris | Republican | Maryland | House | No | Catholic |
Vicky Hartzler | Republican | Missouri | House | No | Unspecified/Other (Protestant) |
Alcee L. Hastings | Democrat | Florida | House | No | Methodist |
Orrin G. Hatch | Republican | Utah | Senate | No | Mormon |
Denny Heck | Democrat | Washington | House | No | Lutheran |
Joe Heck | Republican | Nevada | House | No | Catholic |
Martin Heinrich | Democrat | New Mexico | Senate | No | Lutheran |
Heidi Heitkamp | Democrat | North Dakota | Senate | No | Catholic |
Dean Heller | Republican | Nevada | Senate | No | Mormon |
Jeb Hensarling | Republican | Texas | House | No | Anglican/Episcopal |
Jody Hice | Republican | Georgia | House | Yes | Baptist |
Brian Higgins | Democrat | New York | House | No | Catholic |
French Hill | Republican | Arkansas | House | Yes | Catholic |
Jim Himes | Democrat | Connecticut | House | No | Presbyterian |
Ruben Hinojosa | Democrat | Texas | House | No | Catholic |
Mazie K. Hirono | Democrat | Hawaii | Senate | No | Buddhist |
John Hoeven | Republican | North Dakota | Senate | No | Catholic |
George Holding | Republican | North Carolina | House | No | Baptist |
Chris Van Hollen | Democrat | Maryland | House | No | Anglican/Episcopal |
Michael M. Honda | Democrat | California | House | No | Unspecified/Other (Protestant) |
Steny H. Hoyer | Democrat | Maryland | House | No | Baptist |
Richard Hudson | Republican | North Carolina | House | No | Unspecified/Other (Protestant) |
Tim Huelskamp | Republican | Kansas | House | No | Catholic |
Jared Huffman | Democrat | California | House | No | Don’t Know/Refused |
Bill Huizenga | Republican | Michigan | House | No | Reformed |
Randy Hultgren | Republican | Illinois | House | No | Unspecified/Other (Protestant) |
Duncan Hunter | Republican | California | House | No | Baptist |
Will Hurd | Republican | Texas | House | Yes | Unspecified/Other (Protestant) |
Robert Hurt | Republican | Virginia | House | No | Presbyterian |
Emanuel Cleaver II | Democrat | Missouri | House | No | Methodist |
Joe Manchin III | Democrat | West Virginia | Senate | No | Catholic |
Joseph P. Kennedy III | Democrat | Massachusetts | House | No | Catholic |
James M. Inhofe | Republican | Oklahoma | Senate | No | Presbyterian |
Johnny Isakson | Republican | Georgia | Senate | No | Methodist |
Steve Israel | Democrat | New York | House | No | Jewish |
Darrell Issa | Republican | California | House | No | Orthodox Christian |
Hakeem Jeffries | Democrat | New York | House | No | Baptist |
Evan Jenkins | Republican | West Virginia | House | Yes | Presbyterian |
Lynn Jenkins | Republican | Kansas | House | No | Methodist |
Bill Johnson | Republican | Ohio | House | No | Unspecified/Other (Protestant) |
Eddie Bernice Johnson | Democrat | Texas | House | No | Baptist |
Hank Johnson | Democrat | Georgia | House | No | Buddhist |
Ron Johnson | Republican | Wisconsin | Senate | No | Lutheran |
Sam Johnson | Republican | Texas | House | No | Methodist |
David Jolly | Republican | Florida | House | No | Baptist |
Walter B. Jones | Republican | North Carolina | House | No | Catholic |
Jim Jordan | Republican | Ohio | House | No | Unspecified/Other (Protestant) |
David Joyce | Republican | Ohio | House | No | Catholic |
Bill Pascrell Jr. | Democrat | New Jersey | House | No | Catholic |
Charles Boustany Jr. | Republican | Louisiana | House | No | Anglican/Episcopal |
Donald M. Payne Jr. | Democrat | New Jersey | House | No | Baptist |
Frank Pallone Jr. | Democrat | New Jersey | House | No | Catholic |
John Conyers Jr. | Democrat | Michigan | House | No | Baptist |
John J. Duncan Jr. | Republican | Tennessee | House | No | Presbyterian |
Sanford D. Bishop Jr. | Democrat | Georgia | House | No | Baptist |
Tim Kaine | Democrat | Virginia | Senate | No | Catholic |
Marcy Kaptur | Democrat | Ohio | House | No | Catholic |
John Katko | Republican | New York | House | Yes | Catholic |
William Keating | Democrat | Massachusetts | House | No | Catholic |
Mike Kelly | Republican | Pennsylvania | House | No | Catholic |
Robin Kelly | Democrat | Illinois | House | No | Nondenominational Christian |
Dan Kildee | Democrat | Michigan | House | No | Catholic |
Derek Kilmer | Democrat | Washington | House | No | Methodist |
Ron Kind | Democrat | Wisconsin | House | No | Lutheran |
Angus King | Independent | Maine | Senate | No | Anglican/Episcopal |
Peter T. King | Republican | New York | House | No | Catholic |
Steve King | Republican | Iowa | House | No | Catholic |
Adam Kinzinger | Republican | Illinois | House | No | Unspecified/Other (Protestant) |
Mark S. Kirk | Republican | Illinois | Senate | No | Unspecified/Other (Protestant) |
Ann Kirkpatrick | Democrat | Arizona | House | No | Catholic |
John Kline | Republican | Minnesota | House | No | Methodist |
Amy Klobuchar | Democrat | Minnesota | Senate | No | Congregationalist |
Steve Knight | Republican | California | House | Yes | Catholic |
Ann McLane Kuster | Democrat | New Hampshire | House | No | Unspecified/Other (Protestant) |
Raul R. Labrador | Republican | Idaho | House | No | Mormon |
Doug LaMalfa | Republican | California | House | No | Unspecified/Other (Protestant) |
Doug Lamborn | Republican | Colorado | House | No | Unspecified/Other (Protestant) |
Leonard Lance | Republican | New Jersey | House | No | Catholic |
Jim Langevin | Democrat | Rhode Island | House | No | Catholic |
James Lankford | Republican | Oklahoma | Senate | Yes | Baptist |
Rick Larsen | Democrat | Washington | House | No | Methodist |
John B. Larson | Democrat | Connecticut | House | No | Catholic |
Bob Latta | Republican | Ohio | House | No | Catholic |
Brenda Lawrence | Democrat | Michigan | House | Yes | Unspecified/Other (Protestant) |
Patrick J. Leahy | Democrat | Vermont | Senate | No | Catholic |
Barbara Lee | Democrat | California | House | No | Baptist |
Mike Lee | Republican | Utah | Senate | No | Mormon |
Sheila Jackson Lee | Democrat | Texas | House | No | Adventist |
Sander M. Levin | Democrat | Michigan | House | No | Jewish |
John Lewis | Democrat | Georgia | House | No | Baptist |
Ted Lieu | Democrat | California | House | Yes | Catholic |
Daniel Lipinski | Democrat | Illinois | House | No | Catholic |
Frank A. LoBiondo | Republican | New Jersey | House | No | Catholic |
Dave Loebsack | Democrat | Iowa | House | No | Methodist |
Zoe Lofgren | Democrat | California | House | No | Lutheran |
Billy Long | Republican | Missouri | House | No | Presbyterian |
Barry Loudermilk | Republican | Georgia | House | Yes | Baptist |
Mia Love | Republican | Utah | House | Yes | Mormon |
Alan Lowenthal | Democrat | California | House | No | Jewish |
Nita M. Lowey | Democrat | New York | House | No | Jewish |
Frank D. Lucas | Republican | Oklahoma | House | No | Baptist |
Blaine Luetkemeyer | Republican | Missouri | House | No | Catholic |
Ben Ray Lujan | Democrat | New Mexico | House | No | Catholic |
Cynthia M. Lummis | Republican | Wyoming | House | No | Lutheran |
Stephen F. Lynch | Democrat | Massachusetts | House | No | Catholic |
Tom MacArthur | Republican | New Jersey | House | Yes | Anglican/Episcopal |
Carolyn B. Maloney | Democrat | New York | House | No | Presbyterian |
Sean Patrick Maloney | Democrat | New York | House | No | Catholic |
Kenny Marchant | Republican | Texas | House | No | Holiness |
Tom Marino | Republican | Pennsylvania | House | No | Catholic |
Edward J. Markey | Democrat | Massachusetts | Senate | No | Catholic |
Thomas Massie | Republican | Kentucky | House | No | Methodist |
Doris Matsui | Democrat | California | House | No | Methodist |
John McCain | Republican | Arizona | Senate | No | Anglican/Episcopal |
Kevin McCarthy | Republican | California | House | No | Baptist |
Claire McCaskill | Democrat | Missouri | Senate | No | Catholic |
Michael McCaul | Republican | Texas | House | No | Catholic |
Tom McClintock | Republican | California | House | No | Baptist |
Betty McCollum | Democrat | Minnesota | House | No | Catholic |
Mitch McConnell | Republican | Kentucky | Senate | No | Baptist |
Jim McDermott | Democrat | Washington | House | No | Anglican/Episcopal |
Jim McGovern | Democrat | Massachusetts | House | No | Catholic |
Patrick T. McHenry | Republican | North Carolina | House | No | Catholic |
David B. McKinley | Republican | West Virginia | House | No | Anglican/Episcopal |
Jerry McNerney | Democrat | California | House | No | Catholic |
Martha McSally | Republican | Arizona | House | Yes | Unspecified/Other (Protestant) |
Mark Meadows | Republican | North Carolina | House | No | Unspecified/Other (Protestant) |
Patrick Meehan | Republican | Pennsylvania | House | No | Catholic |
Gregory W. Meeks | Democrat | New York | House | No | Methodist |
Robert Menendez | Democrat | New Jersey | Senate | No | Catholic |
Grace Meng | Democrat | New York | House | No | Unspecified/Other (Protestant) |
Jeff Merkley | Democrat | Oregon | Senate | No | Lutheran |
Luke Messer | Republican | Indiana | House | No | Presbyterian |
John L. Mica | Republican | Florida | House | No | Anglican/Episcopal |
Barbara A. Mikulski | Democrat | Maryland | Senate | No | Catholic |
Candice S. Miller | Republican | Michigan | House | No | Presbyterian |
Jeff Miller | Republican | Florida | House | No | Baptist |
John Moolenaar | Republican | Michigan | House | Yes | Unspecified/Other (Protestant) |
Alex X. Mooney | Republican | West Virginia | House | Yes | Catholic |
Gwen Moore | Democrat | Wisconsin | House | No | Baptist |
Jerry Moran | Republican | Kansas | Senate | No | Unspecified/Other (Protestant) |
Seth W. Moulton | Democrat | Massachusetts | House | Yes | Unspecified/Other (Protestant) |
Markwayne Mullin | Republican | Oklahoma | House | No | Pentecostal |
Mick Mulvaney | Republican | South Carolina | House | No | Catholic |
Lisa Murkowski | Republican | Alaska | Senate | No | Catholic |
Christopher S. Murphy | Democrat | Connecticut | Senate | No | Unspecified/Other (Protestant) |
Patrick Murphy | Democrat | Florida | House | No | Catholic |
Tim Murphy | Republican | Pennsylvania | House | No | Catholic |
Patty Murray | Democrat | Washington | Senate | No | Catholic |
Jerrold Nadler | Democrat | New York | House | No | Jewish |
Grace F. Napolitano | Democrat | California | House | No | Catholic |
Richard E. Neal | Democrat | Massachusetts | House | No | Catholic |
Bill Nelson | Democrat | Florida | Senate | No | Presbyterian |
Randy Neugebauer | Republican | Texas | House | No | Baptist |
Dan Newhouse | Republican | Washington | House | Yes | Presbyterian |
Kristi Noem | Republican | South Dakota | House | No | Unspecified/Other (Protestant) |
Rick Nolan | Democrat | Minnesota | House | No | Catholic |
Donald Norcross | Democrat | New Jersey | House | No | Lutheran |
Eleanor Holmes Norton* | Democrat | District of Columbia | House | No | Anglican/Episcopal |
Rich Nugent | Republican | Florida | House | No | Methodist |
Devin Nunes | Republican | California | House | No | Catholic |
Alan Nunnelee | Republican | Mississippi | House | No | Baptist |
Beto O’Rourke | Democrat | Texas | House | No | Catholic |
Pete Olson | Republican | Texas | House | No | Methodist |
Steven M. Palazzo | Republican | Mississippi | House | No | Catholic |
Gary Palmer | Republican | Alabama | House | Yes | Unspecified/Other (Protestant) |
Rand Paul | Republican | Kentucky | Senate | No | Presbyterian |
Erik Paulsen | Republican | Minnesota | House | No | Lutheran |
Steve Pearce | Republican | New Mexico | House | No | Baptist |
Nancy Pelosi | Democrat | California | House | No | Catholic |
David Perdue | Republican | Georgia | Senate | Yes | Methodist |
Ed Perlmutter | Democrat | Colorado | House | No | Unspecified/Other (Protestant) |
Scott Perry | Republican | Pennsylvania | House | No | Unspecified/Other (Protestant) |
Gary Peters | Democrat | Michigan | Senate | Yes | Anglican/Episcopal |
Scott Peters | Democrat | California | House | No | Lutheran |
Collin C. Peterson | Democrat | Minnesota | House | No | Lutheran |
Pedro R. Pierluisi* | Democrat | Puerto Rico | House | No | Catholic |
Chellie Pingree | Democrat | Maine | House | No | Lutheran |
Robert Pittenger | Republican | North Carolina | House | No | Unspecified/Other (Protestant) |
Joe Pitts | Republican | Pennsylvania | House | No | Unspecified/Other (Protestant) |
Stacey Plaskett* | Democrat | Virgin Islands | House | Yes | Lutheran |
Mark Pocan | Democrat | Wisconsin | House | No | Don’t Know/Refused |
Ted Poe | Republican | Texas | House | No | Restorationist |
Bruce Poliquin | Republican | Maine | House | Yes | Catholic |
Jared Polis | Democrat | Colorado | House | No | Jewish |
Mike Pompeo | Republican | Kansas | House | No | Presbyterian |
Rob Portman | Republican | Ohio | Senate | No | Methodist |
Bill Posey | Republican | Florida | House | No | Methodist |
David E. Price | Democrat | North Carolina | House | No | Baptist |
Tom Price | Republican | Georgia | House | No | Presbyterian |
Mike Quigley | Democrat | Illinois | House | No | Unspecified/Other (Protestant) |
Charles B. Rangel | Democrat | New York | House | No | Catholic |
John Ratcliffe | Republican | Texas | House | Yes | Catholic |
Jack Reed | Democrat | Rhode Island | Senate | No | Catholic |
Tom Reed | Republican | New York | House | No | Catholic |
Dave Reichert | Republican | Washington | House | No | Lutheran |
Harry Reid | Democrat | Nevada | Senate | No | Mormon |
James B. Renacci | Republican | Ohio | House | No | Catholic |
Reid Ribble | Republican | Wisconsin | House | No | Baptist |
Kathleen Rice | Democrat | New York | House | Yes | Catholic |
Tom Rice | Republican | South Carolina | House | No | Anglican/Episcopal |
Cedric L. Richmond | Democrat | Louisiana | House | No | Baptist |
Scott Rigell | Republican | Virginia | House | No | Unspecified/Other (Protestant) |
Jim Risch | Republican | Idaho | Senate | No | Catholic |
Pat Roberts | Republican | Kansas | Senate | No | Methodist |
Martha Roby | Republican | Alabama | House | No | Presbyterian |
Cathy McMorris Rodgers | Republican | Washington | House | No | Nondenominational Christian |
Phil Roe | Republican | Tennessee | House | No | Methodist |
Harold Rogers | Republican | Kentucky | House | No | Baptist |
Mike D. Rogers | Republican | Alabama | House | No | Baptist |
Dana Rohrabacher | Republican | California | House | No | Unspecified/Other (Protestant) |
Todd Rokita | Republican | Indiana | House | No | Catholic |
Tom Rooney | Republican | Florida | House | No | Catholic |
Ileana Ros-Lehtinen | Republican | Florida | House | No | Anglican/Episcopal |
Peter Roskam | Republican | Illinois | House | No | Anglican/Episcopal |
Dennis A. Ross | Republican | Florida | House | No | Presbyterian |
Keith Rothfus | Republican | Pennsylvania | House | No | Catholic |
Michael Rounds | Republican | South Dakota | Senate | Yes | Catholic |
David Rouzer | Republican | North Carolina | House | Yes | Baptist |
Lucille Roybal-Allard | Democrat | California | House | No | Catholic |
Ed Royce | Republican | California | House | No | Catholic |
Marco Rubio | Republican | Florida | Senate | No | Catholic |
Raul Ruiz | Democrat | California | House | No | Adventist |
C.A. Dutch Ruppersberger | Democrat | Maryland | House | No | Methodist |
Bobby L. Rush | Democrat | Illinois | House | No | Pentecostal |
Steve Russell | Republican | Oklahoma | House | Yes | Baptist |
Paul D. Ryan | Republican | Wisconsin | House | No | Catholic |
Tim Ryan | Democrat | Ohio | House | No | Catholic |
Gregorio Kilili Camacho Sablan* | Independent | Northern Mariana Islands | House | No | Catholic |
Matt Salmon | Republican | Arizona | House | No | Mormon |
Linda T. Sanchez | Democrat | California | House | No | Catholic |
Loretta Sanchez | Democrat | California | House | No | Catholic |
Bernard Sanders | Independent | Vermont | Senate | No | Jewish |
Mark Sanford | Republican | South Carolina | House | No | Anglican/Episcopal |
John Sarbanes | Democrat | Maryland | House | No | Orthodox Christian |
Ben Sasse | Republican | Nebraska | Senate | Yes | Lutheran |
Steve Scalise | Republican | Louisiana | House | No | Catholic |
Jan Schakowsky | Democrat | Illinois | House | No | Jewish |
Brian Schatz | Democrat | Hawaii | Senate | No | Jewish |
Adam B. Schiff | Democrat | California | House | No | Jewish |
