US Media Publications Ranking October 2016
by Orit Coty | Market Trends | November 24, 2016
As the presidential election frenzy enters its post-election lull, let’s take a moment to visit one of the most controversial periods in election history and the impact that it had on October’s media publications ranking.
The recent election period saw a general awakening of politically heavy news sites; the first signs of change were visible already few months prior to the election. Take the publication fivethirtyeight.com, which was ranked at a mere 106 in June 2016. Over the last few months, it jumped 93 positions, reaching 13th place in October and was flanked by prominent domains like washingtonpost.com and businessinsider.com.
Keyword Contenders
Another indication of fivethirtyeight.com’s progress can be seen in the graphbelow which displays the top sites contending for the keyword “election” from May 2016 – Oct. 2016. Fivethirtyeight.com showed the highest increase in its share of the search term, sparring against cnn.com, nytimes.com, bbc.com and the washingtonpost.com.
Reds vs Blues
A look at some of the shifts in ranking for conservative vs. liberal slanted sites shows a shift from both ends of the political spectrum. Liberal oriented publications like the nytimes.com moved up a notch, from 10th to 9thposition. Following election week, it added 41,000 new subscriptions across its print and digital platforms (the largest subscription increase since 2011), which may move it further up the ladder in the near future. Politico.com (up 5 spots), slate.com (up 13 spots) and the dailykos.com (up 28 spots) all made positive shifts in their respective rankings.
Right-wing publications like Forbes’ realclearpolitics.com ranks at 22nd (up 24 spots) proved to be ahead of traditional news sites such as cbsnews.com and bloomberg.com. Also of interest is how breitbart.com, (up 2 spots to 28th) will develop its position, given that its Executive Chairman, Stephen Bannon was recently appointed as Trump’s Chief Strategist to the White House.
Last but not least, infowars.com, known for its acclaimed host and conspiracy theorist, Alex Jones made an extraordinary leap of 31 spots advancing to 84thin October’s ranking.
Based on October’s rankings, it seems that publications that have aligned themselves with a political affiliation have gained the most in terms of traffic, page views and overall ranking. Take a look at our top 100 US publications and see for yourself:
US Media Publications
October 2016
Rank in October 2016 | Rank in September 2016 | Change | Publication | Combined Page Views |
---|---|---|---|---|
1 | 1 | 0 | espn.com | 2,205,261,000 |
2 | 2 | 0 | msn.com | 2,079,402,000 |
3 | 3 | 0 | drudgereport.com | 1,732,988,000 |
4 | 4 | 0 | news.google.com | 1,363,243,000 |
5 | 6 | 1 | cnn.com | 984,350,000 |
6 | 5 | -1 | sports.yahoo.com | 943,013,000 |
7 | 7 | 0 | finance.yahoo.com | 828,649,000 |
8 | 8 | 0 | foxnews.com | 817,923,000 |
9 | 10 | 1 | nytimes.com | 642,838,000 |
10 | 9 | -1 | buzzfeed.com | 594,440,000 |
11 | 11 | 0 | huffingtonpost.com | 541,696,000 |
12 | 14 | 2 | washingtonpost.com | 473,956,000 |
13 | 27 | 14 | fivethirtyeight.com | 362,745,000 |
14 | 13 | -1 | businessinsider.com | 361,513,000 |
15 | 12 | -3 | usatoday.com | 344,366,000 |
16 | 16 | 0 | cnet.com | 305,204,000 |
17 | 17 | 0 | forbes.com | 273,921,000 |
18 | 19 | 1 | bbc.com | 270,975,000 |
19 | 18 | -1 | dailymail.co.uk | 258,344,000 |
20 | 21 | 1 | nbcnews.com | 242,117,000 |
21 | 22 | 1 | popsugar.com | 233,301,000 |
22 | 46 | 24 | realclearpolitics.com | 223,565,000 |
23 | 20 | -3 | cbssports.com | 219,380,000 |
24 | 29 | 5 | politico.com | 214,762,000 |
25 | 25 | 0 | refinery29.com | 197,939,000 |
26 | 23 | -3 | bloomberg.com | 188,584,000 |
27 | 26 | -1 | cbsnews.com | 181,612,000 |
28 | 30 | 2 | breitbart.com | 168,636,000 |
29 | 33 | 4 | tmz.com | 155,410,000 |
30 | 31 | 1 | ksl.com | 141,099,000 |
31 | 43 | 12 | abcnews.go.com | 137,153,000 |
32 | 39 | 7 | seekingalpha.com | 135,450,000 |
33 | 41 | 8 | wsj.com | 135,162,000 |
34 | 45 | 11 | centurylink.net | 131,290,000 |
35 | 35 | 0 | sfgate.com | 130,858,000 |
36 | 34 | -2 | nydailynews.com | 130,675,000 |
37 | 38 | 1 | latimes.com | 130,179,000 |
38 | 32 | -6 | liveleak.com | 129,899,000 |
39 | 40 | 1 | theguardian.com | 129,818,000 |
40 | 37 | -3 | pitchfork.com | 127,141,000 |
41 | 42 | 1 | npr.org | 123,916,000 |
42 | 24 | -18 | rollingstone.com | 122,733,000 |
43 | 28 | -15 | bleacherreport.com | 120,837,000 |
44 | 57 | 13 | slate.com | 120,309,000 |
45 | 54 | 9 | thedailybeast.com | 112,329,000 |
46 | 44 | -2 | nypost.com | 110,442,000 |
47 | 36 | -11 | people.com | 109,151,000 |
48 | 48 | 0 | gizmodo.com | 104,894,000 |
49 | 47 | -2 | cnbc.com | 98,210,000 |
50 | 61 | 11 | reuters.com | 85,432,000 |
51 | 52 | 1 | foxsports.com | 83,640,000 |
52 | 60 | 8 | cracked.com | 82,784,000 |
53 | 15 | -38 | complex.com | 82,118,000 |
54 | 64 | 10 | rotoworld.com | 81,590,000 |
55 | 51 | -4 | vogue.com | 78,705,000 |
56 | 53 | -3 | maxpreps.com | 78,557,000 |
57 | 85 | 28 | msnbc.com | 78,243,000 |
58 | 58 | 0 | lifehacker.com | 77,533,000 |
59 | 80 | 21 | zerohedge.com | 76,700,000 |
60 | 55 | -5 | pcmag.com | 76,519,000 |
61 | 89 | 28 | dailykos.com | 76,472,000 |
62 | 49 | -13 | dailycaller.com | 73,721,000 |
63 | 72 | 9 | chicagotribune.com | 73,592,000 |
64 | 71 | 7 | theatlantic.com | 70,241,000 |
65 | 70 | 5 | mashable.com | 69,924,000 |
66 | 66 | 0 | time.com | 69,476,000 |
67 | 81 | 14 | newsmax.com | 68,804,000 |
68 | 75 | 7 | univision.com | 68,543,000 |
69 | 68 | -1 | eonline.com | 66,528,000 |
70 | 63 | -7 | news.yahoo.com | 66,380,000 |
71 | 65 | -6 | chron.com | 66,239,000 |
72 | 62 | -10 | marketwatch.com | 64,915,000 |
73 | 96 | 23 | bhg.com | 64,309,000 |
74 | 59 | -15 | nbcsports.com | 64,015,000 |
75 | 124 | 49 | espncricinfo.com | 62,709,000 |
76 | 84 | 8 | littlethings.com | 61,235,000 |
77 | 74 | -3 | telegraph.co.uk | 59,790,000 |
78 | 67 | -11 | usmagazine.com | 59,580,000 |
79 | 56 | -23 | digitaltrends.com | 59,540,000 |
80 | 82 | 2 | scout.com | 59,223,000 |
81 | 118 | 37 | delish.com | 58,686,000 |
82 | 79 | -3 | wenxuecity.com | 58,411,000 |
83 | 86 | 3 | deadspin.com | 58,256,000 |
84 | 115 | 31 | infowars.com | 57,804,000 |
85 | 73 | -12 | tomshardware.com | 57,413,000 |
86 | 88 | 2 | theverge.com | 57,275,000 |
87 | 77 | -10 | caranddriver.com | 54,260,000 |
88 | 94 | 6 | bbc.co.uk | 54,039,000 |
89 | 101 | 12 | wired.com | 53,788,000 |
90 | 76 | -14 | hollywoodreporter.com | 53,584,000 |
91 | 100 | 9 | nj.com | 53,527,000 |
92 | 98 | 6 | si.com | 52,566,000 |
93 | 78 | -15 | theblaze.com | 51,838,000 |
94 | 50 | -44 | rawstory.com | 51,015,000 |
95 | 108 | 13 | rt.com | 50,750,000 |
96 | 91 | -5 | nymag.com | 50,688,000 |
97 | 122 | 25 | vox.com | 50,597,000 |
98 | 83 | -15 | sportingnews.com | 50,193,000 |
99 | 87 | -12 | ibtimes.co.uk | 49,711,000 |
100 | 136 | 36 | bizjournals.com | 49,066,000 |
___
US Media Publications Ranking October 2016 – Similarweb Blog